Heartopia Crop Database
Compare growth windows, seed costs, sell values, unlock levels, recipe uses, and route tools from one generated crop source.
13 tracked crops
5 route groups
6 priced crops
12 wiki icons
Crop Planning Database
Search crop names, unlocks, growth windows, recipe uses, or route groups.
Crop Value Table
Rows with pending values remain searchable but are excluded from the profit calculator until validated.
| Icon | Crop | Source Name | Growth | Seed | Sell | Detail |
|---|---|---|---|---|---|---|
![]() | Tomato | 番茄 | 15 min | 10 Gold | 30 Gold | Open |
![]() | Potato | 馬鈴薯 | 60 min | 30 Gold | 90 Gold | Open |
![]() | Wheat | 小麥 | 4 hours | 95 Gold | 250 Gold | Open |
![]() | Lettuce | 生菜 | 8 hours | 145 Gold | 400 Gold | Open |
![]() | Pineapple | 鳳梨 | 30 min | 15 Gold | 45 Gold | Open |
![]() | Carrot | 胡蘿蔔 | 2 hours | 50 Gold | 130 Gold | Open |
![]() | Strawberry | 草莓 | 6 hours | 125 Gold | Pending | Open |
![]() | Corn | 玉米 | 12 hours | 170 Gold | Pending | Open |
![]() | Grape | 葡萄 | Unknown | 160 Gold | Pending | Open |
![]() | Eggplant | 茄子 | Unknown | 135 Gold | Pending | Open |
| UNK | Tea Tree | Pending | Unknown | 25 Gold | Pending | Open |
![]() | Cacao Tree | 可可豆 | Unknown | 110 Gold | Pending | Open |
![]() | Avocado | 酪梨 | Unknown | 180 Gold | Pending | Open |
Active Loop
Use fast crops like Tomato and Pineapple when you will stay online and harvest repeatedly.
Balanced Loop
Use Potato and Carrot style crops when the session is long enough for one or two checks.
Offline Loop
Use Wheat, Lettuce, Corn, and other long crops before leaving the game for several hours.











